technical datasheet
sl42aev.pdf
sl42aev.pdf
| Producer: | Rupes |
|---|---|
| Product code: | SL42AES |
| Delivery time: | 7 days |
| Warranty: | 12 months |
| Rating: | ( 4566 ratings ) |
CHARACTERISTIC
Powerful and balanced sander, designed for smoothing and levelling surfaces. Suitable for work on large surfaces. Power, orbit and the special shape of the base plate allows for quick work with excellent results. Electronic module with speed control and overload protection.
TECHNICAL DATA
Technical Data
| Size rectangular pad | mm | 400x70 |
| Velcro plate | yes | |
| Speed control soft start | yes | |
| Weight | Kg | 2,900 |
| R.P.M. | 3000 - 7000 | |
| Power | W/hp | 550 |
| Ø orbit | mm | 4.8 |





